top of page
Clinic Directory
First Name | Last Name | Station | Location | Phone Number | Fax Number |
---|---|---|---|---|---|
Adewale | Adeyemo | 6 | Second Floor | 1-204-201-3114 | 204-571-8657 |
Riaz | Ahmed | 5 | Second Floor | 204-571-7189 | 204-571-8649 |
Dapo | Akerele | 2 | Main Floor | 204-571-7149 | 204-571-8647 |
Wasiu | Ayinde | 3 | Main Floor | 204-571-7141 | 204-571-8653 |
Himani | Bhasin | 1 | Main Floor | 1-204-201-3110 | 204-571-8640 |
Deborah | Caplan | 2 | Main Floor | 204-571-7149 | 204-571-8654 |
Peter | Clark | 9 | Second Floor | 1-204-201-4178 | 204-571-8660 |
Jeniva | Donaleshen | 11 | Lower Level | 1-204-201-3157 | 204-571-8676 |
Stephen Jay | Duncan | 1 | Main Floor | 1-204-201-3110 | 204-571-8641 |
Karim | Eltawil | 9 | Second Floor | 1-204-201-4178 | 204-571-8675 |
Marvin | Goossen | 9 | Second Floor | 1-204-201-4178 | 204-571-8666 |
Lonwabo | Gqoli | 11 | Lower Level | 1-204-201-3157 | 204-571-8671 |
Ali | Habeeb | 10 | Second Floor | 1-204-201-4315 | 204-571-8683 |
Vital | Kalumba | 6 | Second Floor | 1-204-201-3114 | 204-571-8685 |
Anushuya | Kasi | 6 | Second Floor | 1-204-201-3114 | 204-571-8687 |
Kaleem | Kazmi | 5 | Second Floor | 204-571-7189 | 204-571-8677 |
Taimur | Khan | 5 | Second Floor | 204-571-7189 | 204-571-8686 |
Norman | Klippenstein | 9 | Second Floor | 1-204-201-4178 | 204-571-8667 |
Robert | Kudlovich | 10 | Second Floor | 1-204-201-4315 | 204-571-8669 |
Barbara | MacKalski | 10 | Second Floor | 1-204-201-4315 | 204-571-8672 |
Merlyn | Mshiu | 10 | Second Floor | 1-204-201-4315 | 204-571-8673 |
Sailaja | Nemani | 3 | Main Floor | 204-571-7141 | 204-571-8656 |
Benedict | Nevo | 6 | Second Floor | 1-204-201-3114 | 204-571-8658 |
Loan | Nguyen | 10 | Second Floor | 1-204-201-4315 | 204-571-8674 |
Darrin | Nichol | 2 | Main Floor | 204-571-7149 | 204-571-8651 |
Ndubuisi | Onita | 9 | Second Floor | 1-204-201-4178 | 204-571-8682 |
Seungkyu | Park | 10 | Second Floor | 1-204-201-4315 | 204-571-8670 |
Michael | Plewes | 2 | Main Floor | 204-571-7149 | 204-571-8652 |
Jan | Roux | 2 | Main Floor | 204-571-7149 | 204-571-8661 |
Ishani | Samarasena | 1 | Main Floor | 1-204-201-3110 | 204-571-8684 |
Lewis | Samuels | 9 | Second Floor | 1-204-201-4178 | 204-571-8668 |
Ravi | Shunmugam | 6 | Second Floor | 1-204-201-3114 | 204-571-8689 |
Rocio | Soler Lopez | 5 | Second Floor | 204-571-7189 | 204-571-8642 |
Kelby | Treloar | 1 | Main Floor | 1-204-201-3110 | 204-571-8688 |
Blaire | Turner | 2 | Main Floor | 204-571-7149 | 204-571-8664 |
Tharina | Uys | 10 | Second Floor | 1-204-201-4315 | 204-571-8643 |
Pieter | Van Rensburg | 1 | Main Floor | 1-204-201-3110 | 204-571-8644 |
Gerhardt | Visser | 2 | Main Floor | 204-571-7149 | 204-571-8645 |
Corne | Vlok | 1 | Main Floor | 1-204-201-3110 | 204-571-8646 |
Craig | Yury | Psychology | Second Floor | 1-204-201-4229 | 204-571-8681 |
Clinic Information
​
SWITCHBOARD/MAIN LINE
PH 204-728-4440
FX 207-571-8679
​
MEDICAL RECORDS
PH 204-571-7192
FX 204-571-8679
​
X-RAY/ECG
By appt only
PH 1-204-201-4229
FX 204-571-8648
Mon - Fri 8:30am - 5pm
Located on the 2nd floor
IMMIGRATION MEDICALS
Phone: 204-571-7212
Fax: 204-571-8650
PHYSICIANS:
Dr. D. Nichol
Dr. B. Turner
Dr. T. Uys
​
For more information CLICK HERE
PSYCHOLOGY
Phone: 1-204-201-4229
Located at the X-ray Dept
24 Hour Crisis Line: 1-888-379-7699
PHYSICIAN:
Dr. Craig Yury
Dynacare Lab
Phone: 204-571-1173
Fax: 204-571-1313
Mon to Fri 8am - 5pm
Located on the 2nd floor
Phone: 204-728-8880
Fax: 1-833-777-0426
Mon - Fri 8:30am - 5:30pm
Sat - 9am - 4pm
Sun - Closed
My Health Team - Brandon Clinic
Name | Position | Phone Number | Fax Number |
---|---|---|---|
Rianna Tonn | Registered Dietitian | 204-571-7203 | 204-571-8679 |
Karli Jones | Clinical Pharmacist | 204-571-7203 | 204-571-8679 |
Raslynn Taylor | Mental Health Clinician | 204-571-7174 | 204-571-8679 |
Taryn Schrot | Mental Health Clinician | 204-571-7207 | 204-571-8679 |



bottom of page